For screen reader problems with this website, please call519-355-16165 1 9 3 5 5 1 6 1 6Standard carrier rates apply to texts.
Product Dimensions 32.20"h x 17.63"w x 22.44"d
Blomberg believes your home should be as smart as you are, in every sense of the word. That includes performing flawlessly while protecting the planet. It’s a philosophy that earned us the ENERGY STAR® 2019 Partner of the Year Award. All Blomberg dishwashers are ENERGY STAR certified for using advanced technology to clean your dishes brilliantly with less water and energy.Read More
Additional Savings Available
Blomberg believes your home should be as smart as you are, in every sense of the word. That includes performing flawlessly while protecting the planet. It’s a philosophy that earned us the ENERGY STAR® 2019 Partner of the Year Award. All Blomberg dishwashers are ENERGY STAR certified for using advanced technology to clean your dishes brilliantly with less water and energy. Unique design features include multiple insulation layers to reduce thermal loss and a variable speed circulation motor that automatically adjusts for optimum water and energy consumption.
When the need arises, the hard-working upper rack can be raised to make room for pans, platters, and trays in the bottom rack or lowered to accommodate tall glasses up top. FlexiRack allows you to adjust the height in one simple action, even when the rack is fully loaded.
This intelligent Blomberg function assures our dishwashers deliver optimum performance when using detergent packets/tablets.
General Specs | |
| Product Weight (lbs.) | 75.17 |
| Color | Stainless Steel |
| Appliance Color | Stainless Steel |
| Dishwasher Type | Built-In |
| Control Panel Type | Top |
| Tub Material | Stainless Steel |
| Third Rack | No |
| Sanitize Option | Yes |
| Noise level (dB) | 48 |
| Sound Rating Range | Quieter |
| Door Panel Type | Solid |
| Delay Wash (Up to hours) | 24 |
| Number Of Place Settings | 8 |
| Smart Compatible | No |
| Dishwasher Features | Cutlery Holder |
| Width (in.) | 17.63 |
| Appliance Fit Width (in.) | 18 |
| Appliance Fit Width (cm.) | 45 |
| Depth (in.) | 22.44 |
| Height (in.) | 32.20 |
| Height (cm.) | 81.8 |
| Cut Out Depth | 22.44 |
| Cut Out Width | 17.63 |
| Cut Out Height | 32.2 |
| Weight Kilogram | 36.6 |
| Product Weight (kg) | 34.1 |
| Shipping Depth (cm) | 66.1 |
| Shipping Height (cm) | 85.9 |
| Shipping Width (cm) | 49.4 |
| Manufacturer Warranty | 1 Year |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Width (cm) | 44.8 |
| Depth (cm.) | 57 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 12 |
Controls | |
| Control Type | Electronic Touch Control |
| Position | Top |
Main Features | |
| DMFS Overflow Protection | Overflow Safety |
| 5 Level Wash | Yes |
| Delay Timer | 1/2 – 24 hours |
| Drying System | Static |
| Brushless DC™ Motor | Yes |
| Turbidity Sensor | Yes |
| All-in-1 Tablet Function | Automatic |
| Interior High Loop with Air Gap | Yes |
| Detergent Dispenser Type | Sliding Lid |
Functions | |
| Extra Dry Function | Yes |
| Half Load Function | Yes |
| Sanitize Function | Yes |
| RapidClean Function | Yes |
Programs | |
| Pots and Pans+ (167˚F) | Yes |
| Auto Program (131 – 149˚F) | Yes |
| Regular Wash (142 – 145˚F) | Yes |
| Clean & Dry | Yes |
| Quick Wash (131˚F) | Yes |
| Rinse & Hold | Yes |
| ProCare | Yes |
Display | |
| Rinse Aid Indicator | Yes |
Rack System | |
| Cutlery Basket | Sliding |
| Lower Rack (Inset Shelves) | 2 |
| Adjustable Upper Rack | 3 Positions, Adjustable When Loaded |
Dimensions | |
| Packed H x W x D | 33 13/16 x 19 7/16 x 26 in. (85.9 x 49.4 x 66.1 cm) |
Environmental Standards | |
| Energy Consumption | 220 kWh / year |
| Water Consumption | 2.5 – 4.0 gal. / cycle |