For screen reader problems with this website, please call519-355-16165 1 9 3 5 5 1 6 1 6Standard carrier rates apply to texts.
Product Dimensions 7"h x 35.75"w x 29.75"d
Style and performances are the most appropriate description for the Professional Range Top. The combination of solid materials and efficient technologies allows us to offer versatile and functional solutions. The sturdiness of the stainless steel structure, combined with the perfectly flat surface of the glass ceramic; the steel knobs with the precision of the adjustment of the individual cooking zones, offer infinite possibilities to cook recipes like a chef.Read More
Additional Savings Available
Style and performances are the most appropriate description for the Professional Range Top. The combination of solid materials and efficient technologies allows us to offer versatile and functional solutions. The sturdiness of the stainless steel structure, combined with the perfectly flat surface of the glass ceramic; the steel knobs with the precision of the adjustment of the individual cooking zones, offer infinite possibilities to cook recipes like a chef.
Digital Controls
Easy to Clean Ceramic Glass
Pan Detection System
Power Boost Burner
Residual Heat Sensor
General Specs | |
Product Weight (lbs.) | 96 |
Color | Stainless Steel |
Appliance Fit Width (cm.) | 91 |
Element Type | Induction |
Fuel Type | Electric |
Appliance Color | Stainless Steel |
Depth (in.) | 29.75 |
Height (in.) | 7 |
Width (in.) | 35.75 |
Appliance Fit Width (in.) | 36 |
Collection | Sofia |
Color Finish Name | Stainless Steel |
ENERGY STAR Certified | No |
Number of Elements/Burners | 5 |
Cut Out Width | 36 |
Cut Out Height | 7 |
Cooktop Surface Style | Glass-Top |
Width (cm) | 91 |
Height (cm.) | 17.9 |
Depth (cm.) | 75.6 |
Frequency | 60 |
Amp | 2 |
Product Weight (kg) | 43.5 |
Cut Out Height Centimeter | 17.9 |
Cooktop Features | Hot Surface Indicator Light, Door/Child Lock, Dual Element, Pan Presence Sensor |
Cooktop Surface | Ceramic Glass |
More Attributes: | |
Induction Cooktop Features: | |
Power Levels | 1 to 9 |
Burners types (Front-L/Front-R) - Power (Max/Booster) | Inductor 9” (230 mm); 2300W / 3700W |
Burners types (Rear-L/Rear R) - Power (Max/Booster) | Inductor 7” (180 mm); 1850W / 3000W |
Burners types (Inner Middle) - Power (Max/Booster) | Inductor 7” (180 mm); 1850W / 2600W |
Burners types (Outer Middle) - Power (Max/Booster) | Inductor 11” (280 mm); 3000W / 5500W |
Power/Ratings (120 V, 60 HZ): | |
kW / Amps rating at 240V, 60Hz | 10.80 kW - 45A |
kW / Amps rating at 208V, 60Hz | 9.80 kW - 47A |
Power Cable | Conduit |