For screen reader problems with this website, please call519-355-16165 1 9 3 5 5 1 6 1 6Standard carrier rates apply to texts.
Product Dimensions 61.56"h x 24"w x 28.38"d
Our small energy efficient refrigerator delivers the flexibility you need to make the most of every inch. Flexible storage shelves and a gallon door bin help families fit their favourites in small spaces. The infinity slide shelf makes room for tall items, so you don’t have to sacrifice shopping for staples like wine or 2-liter bottles of soda. An ice maker connection kit means you’re ready for guests, even at the last minute.Read More
Make room for large, high-traffic items with an adjustable shelf that slides back and stops at any point to give you the space you need, even if it's just an inch, so you can fit and find it all.
Free up shelf space with a gallon door bin that gives you flexibility when and where you need it.
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Store more items on each shelf with wall-to-wall frameless glass shelves in the fridge and freezer, which offer greater storage flexibility.
Access food from either direction with doors that can hinge on the right or left.
General Specs | |
Product Weight (lbs.) | 155 |
Width (in.) | 24 |
Depth (in.) | 28.38 |
Height (in.) | 61.56 |
Freezer Capacity (cu. ft.) | 3 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 11.6 |
Refrigerator Capacity (cu. ft.) | 8.6 |
Color | White |
Depth w/Door Open 90 Degrees (in.) | 49 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 124.61 |
Appliance Fit Width (cm.) | 61 |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Reversible Hinge |
Depth Type | Counter Depth |
Color Finish Name | White |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | No |
Width (cm) | 60.96 |
Height (cm.) | 156.36 |
Depth (cm.) | 72.09 |
Voltage | 115 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 24.63 |
Depth Excluding Handles (in.) | 28.38 |
Depth Including Handles (in.) | 27.81 |
Depth Excluding Handles (cm) | 70.63 |
Depth Including Handles (cm) | 70.63 |
Depth Less Door (cm) | 62.56 |
Ice Maker Type | None |
Overall Height (in.) | 61.56 |
Overall Height (cm.) | 156.36 |
Height Without Door/Hinge (Case) (in.) | 60.63 |
Height Without Door/Hinge (Case) (cm.) | 154 |
Freezer Door Type | Swing Door |
Appearance | |
Hidden Hinge | Yes |
Handle Material | Plastic |
LCD Touch Screen | No |
Door Style | Flat |
Reversible Door | Yes |
Cabinet Finish | Textured |
Freezer Compartment | |
Freezer Type | Standard |
Light | No |
Controls | |
Control Lockout | No |
Location of Controls | Interior |
Air Filter Indicator/Reset | No |
Freezer Details | |
Freezer Number of Shelves | 1 |
Configuration and Overview | |
Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Refrigerator Details | |
Pantry Drawer | Yes |
Lighting | LED |