For screen reader problems with this website, please call519-355-16165 1 9 3 5 5 1 6 1 6Standard carrier rates apply to texts.
Caldwell BrandSource
519-355-1616
Get the flexibility your family needs with purposeful spaces that store more of your favorites. Our ENERGY STAR® certified refrigerator helps you save money on utility bills. It also features an optional icemaker so you can forget about filling ice trays once it's installed. Then, quiet cooling keeps this quiet refrigerator from interrupting family time in the kitchen.
Handle Colour | Black |
---|
Controls | Digital |
---|
Advanced Cooling System | Quite Cooling |
---|
Kilowatt Hrs. per Year | 336 |
---|---|
ENERGY STAR® Qualified | Yes |
Crispers | 2 |
---|---|
Crisper Style | Clear |
Door Bins/Baskets | 5 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Width (in.) | 28 |
---|---|
Appliance Color | Black |
Depth (in.) | 32.13 |
Height (in.) | 62.88 |
Freezer Capacity (cu. ft.) | 3.87 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 14.3 |
Refrigerator Capacity (cu. ft.) | 10.46 |
Depth w/Door Open 90 Degrees (in.) | 55.75 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 141.61 |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Width (cm) | 71.12 |
Height (cm) | 159.72 |
Depth (cm) | 81.60 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 29.88 |
Depth Including Handles (in.) | 32.13 |
Depth Excluding Handles (cm) | 75.88 |
Depth Including Handles (cm) | 81.60 |
Depth Less Door (cm) | 64.14 |
Refrigerator Size | Standard |
Overall Height (in.) | 62.88 |
Overall Height (cm.) | 159.70 |
Height Without Door/Hinge (Case) (In.) | 62.38 |
Height Without Door/Hinge (Case) (Cm.) | 158.43 |
Freezer Door Type | Swing Door |
Visit Store For Details
Qualifies for Whirlpool Maytag KitchenAid Black Friday Sale
To keep frozen items ice cold, freezer temperature controls allow you to adjust the temperature level of cold air in the freezer.
An improved design provides quiet cooling for a more pleasant kitchen
Improved design provides quiet cooling for a more pleasant kitchen.
Add an ice maker to this model with ease. It takes less than 5 minutes to install the EZ Connect ice maker inside this refrigerator
Width (in.) | 28 |
Appliance Color | Black |
Depth (in.) | 32.13 |
Height (in.) | 62.88 |
Freezer Capacity (cu. ft.) | 3.87 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 14.3 |
Refrigerator Capacity (cu. ft.) | 10.46 |
Depth w/Door Open 90 Degrees (in.) | 55.75 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 141.61 |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Width (cm) | 71.12 |
Height (cm) | 159.72 |
Depth (cm) | 81.60 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 29.88 |
Depth Including Handles (in.) | 32.13 |
Depth Excluding Handles (cm) | 75.88 |
Depth Including Handles (cm) | 81.60 |
Depth Less Door (cm) | 64.14 |
Refrigerator Size | Standard |
Overall Height (in.) | 62.88 |
Overall Height (cm.) | 159.70 |
Height Without Door/Hinge (Case) (In.) | 62.38 |
Height Without Door/Hinge (Case) (Cm.) | 158.43 |
Freezer Door Type | Swing Door |
Kilowatt Hrs. per Year: | 336 |
ENERGY STAR® Qualified: | Yes |
Handle Colour: | Black |
Controls: | Digital |
Advanced Cooling System: | Quite Cooling |
Crispers: | 2 |
Crisper Style: | Clear |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.