For screen reader problems with this website, please call519-355-16165 1 9 3 5 5 1 6 1 6Standard carrier rates apply to texts.
Caldwell BrandSource
519-355-1616
From getting stains out of favourite shirts to baking cookies and everything in between, Whirlpool® appliances are there to help you keep the day moving. Our thoughtfully designed products and appliance suites are made with you in mind. Whether you need a new washer and dryer that gets soccer uniforms ready for the game tomorrow, a range that heats up quickly so you can spend more time enjoying dinner or a dishwasher with space to fit all of the day’s dishes, you’ll find a Whirlpool® appliance made to give your chores all the care and attention they require.
Element Type | Induction |
---|---|
Fuel Type | Electric |
Appliance Color | Black |
Depth (in.) | 21.25 |
Height (in.) | 4 |
Width (in.) | 30.81 |
Appliance Fit Width (in.) | 30 |
Color Finish Name | Black |
ADA Compliant | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Smart Compatible | No |
Number of Elements/Burners | 4 |
Width (cm) | 78.26 |
Height (cm) | 10.16 |
Depth (cm) | 53.98 |
Visit Store For Details
Qualifies for Whirlpool Maytag KitchenAid Black Friday Sale
Black
4 Burners
Digital Controls
Element Type | Induction |
Fuel Type | Electric |
Appliance Color | Black |
Depth (in.) | 21.25 |
Height (in.) | 4 |
Width (in.) | 30.81 |
Appliance Fit Width (in.) | 30 |
Color Finish Name | Black |
ADA Compliant | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Smart Compatible | No |
Number of Elements/Burners | 4 |
Width (cm) | 78.26 |
Height (cm) | 10.16 |
Depth (cm) | 53.98 |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.